Universal Fight League

WEIGHT CLASSES

Weight class Upper weight limit
title bout non-title bout
Strawweight 115 lb (52.2 kg) 116 lb (52.6 kg)
Flyweight 125 lb (56.7 kg) 126 lb (57.2 kg)
Bantamweight 135 lb (61.2 kg) 136 lb (61.7 kg)
Featherweight 145 lb (65.8 kg) 146 lb (66.2 kg)
Lightweight 155 lb (70.3 kg) 156 lb (70.8 kg)
Super lightweight 165 lb (74.8 kg) 166 lb (75.3 kg)
Welterweight 170 lb (77.1 kg) 171 lb (77.6 kg)
Super welterweight 175 lb (79.4 kg) 176 lb (79.8 kg)
Middleweight 185 lb (83.9 kg) 186 lb (84.4 kg)
Super middleweight 195 lb (88.5 kg) 196 lb (88.9 kg)
Light heavyweight 205 lb (93.0 kg) 206 lb (93.4 kg)
Cruiserweight 225 lb (102.1 kg) 226 lb (102.5 kg)
Heavyweight 265 lb (120.2 kg) 266 lb (120.7 kg)
Super heavyweight N/A

 

Share This
Universal Fight League - Premier Mixed Martial Arts (MMA)